SOS Logo

Go Back to SOS Server

email: sos@netonecom.net

 

1998 Phases of the Moon

Universal Time


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       D  H  M          D  H  M          D  H  M          D  H  M

                 JAN.   5 14 18   JAN.  12 17 24   JAN.  20 19 40
JAN.  28 06 01   FEB.   3 22 53   FEB.  11 10 23   FEB.  19 15 27
FEB.  26 17 26   MAR.   5 08 41   MAR.	13 04 34   MAR.  21 07 38
MAR.  28 03 14   APR.   3 20 18   APR.	11 22 23   APR.  19 19 53
APR.  26 11 41   MAY    3 10 04   MAY	11 14 29   MAY   19 04 35
MAY   25 19 32   JUNE   2 01 45   JUNE	10 04 18   JUNE  17 10 38
JUNE  24 03 50   JULY   1 18 43   JULY	 9 16 01   JULY  16 15 13
JULY  23 13 44   JULY  31 12 05   AUG.	 8 02 10   AUG.  14 19 48
AUG.  22 02 03   AUG.  30 05 06   SEPT.	 6 11 21   SEPT. 13 01 58
SEPT. 20 17 01   SEPT. 28 21 11   OCT.	 5 20 12   OCT.  12 11 11
OCT.  20 10 09   OCT.  28 11 46   NOV.	 4 05 18   NOV.  11 00 28
NOV.  19 04 27   NOV.  27 00 23   DEC.	 3 15 19   DEC.  10 17 53
DEC.  18 22 42   DEC.  26 10 46




1999 Phases of the Moon

Universal Time


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       D  H  M          D  H  M          D  H  M          D  H  M

                                  JAN.   2 02 49   JAN.   9 14 22
JAN.  17 15 46   JAN.  24 19 15   JAN.  31 16 06   FEB.   8 11 58
FEB.  16 06 39   FEB.  23 02 43   MAR.   2 06 58   MAR.  10 08 40
MAR.  17 18 48   MAR.  24 10 18   MAR.	31 22 49   APR.   9 02 51
APR.  16 04 22   APR.  22 19 01   APR.	30 14 55   MAY    8 17 28
MAY   15 12 05   MAY   22 05 34   MAY	30 06 40   JUNE   7 04 20
JUNE  13 19 03   JUNE  20 18 13   JUNE	28 21 37   JULY   6 11 57
JULY  13 02 24   JULY  20 09 00   JULY	28 11 25   AUG.   4 17 27
AUG.  11 11 08   AUG.  19 01 47   AUG.	26 23 48   SEPT.  2 22 17
SEPT.  9 22 02   SEPT. 17 20 06   SEPT.	25 10 51   OCT.   2 04 02
OCT.   9 11 34   OCT.  17 15 00   OCT.	24 21 02   OCT.  31 12 04
NOV.   8 03 53   NOV.  16 09 03   NOV.	23 07 04   NOV.  29 23 18
DEC.   7 22 32   DEC.  16 00 50   DEC.	22 17 31   DEC.  29 14 04




2000 Phases of the Moon

Universal Time


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       D  H  M          D  H  M          D  H  M          D  H  M

JAN.   6 18 14   JAN.  14 13 34   JAN.  21 04 40   JAN.  28 07 57
FEB.   5 13 03   FEB.  12 23 21   FEB.	19 16 27   FEB.  27 03 53
MAR.   6 05 17   MAR.  13 06 59   MAR.	20 04 44   MAR.  28 00 21
APR.   4 18 12   APR.  11 13 30   APR.	18 17 41   APR.  26 19 30
MAY    4 04 12   MAY   10 20 00   MAY	18 07 34   MAY   26 11 55
JUNE   2 12 14   JUNE   9 03 29   JUNE	16 22 27   JUNE  25 01 00
JULY   1 19 20   JULY   8 12 53   JULY	16 13 55   JULY  24 11 02
JULY  31 02 25   AUG.   7 01 02   AUG.	15 05 13   AUG.  22 18 51
AUG.  29 10 19   SEPT.  5 16 27   SEPT.	13 19 37   SEPT. 21 01 28
SEPT. 27 19 53   OCT.   5 10 59   OCT.	13 08 53   OCT.  20 07 59
OCT.  27 07 58   NOV.   4 07 27   NOV.	11 21 15   NOV.  18 15 24
NOV.  25 23 11   DEC.   4 03 55   DEC.	11 09 03   DEC.  18 00 41
DEC.  25 17 22




2001 Phases of the Moon

Universal Time


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       D  H  M          D  H  M          D  H  M          D  H  M

                 JAN.   2 22 31   JAN.   9 20 24   JAN.  16 12 35
JAN.  24 13 07   FEB.   1 14 02   FEB.   8  7 12   FEB.  15  3 23
FEB.  23  8 21   MAR.   3  2 03   MAR.   9 17 23   MAR.  16 20 45
MAR.  25  1 21   APR.   1 10 49   APR.   8  3 22   APR.  15 15 31
APR.  23 15 26   APR.  30 17 08   MAY    7 13 53   MAY   15 10 11
MAY   23  2 46   MAY   29 22 09   JUNE   6  1 39   JUNE  14  3 28
JUNE  21 11 58   JUNE  28  3 20   JULY   5 15 04   JULY  13 18 45
JULY  20 19 44   JULY  27 10 08   AUG.   4  5 56   AUG.  12  7 53
AUG.  19  2 55   AUG.  25 19 55   SEPT.  2 21 43   SEPT. 10 18 59
SEPT. 17 10 27   SEPT. 24  9 31   OCT.   2 13 49   OCT.  10  4 20
OCT.  16 19 23   OCT.  24  2 58   NOV.   1  5 41   NOV.   8 12 21
NOV.  15  6 40   NOV.  22 23 21   NOV.  30 20 49   DEC.   7 19 52
DEC.  14 20 47   DEC.  22 20 56   DEC.  30 10 40




2002 Phases of the Moon

Universal Time


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       D  H  M          D  H  M          D  H  M          D  H  M

                                                   JAN.   6  3 55
JAN.  13 13 29   JAN.  21 17 46   JAN.  28 22 50   FEB.   4 13 33
FEB.  12  7 41   FEB.  20 12 02   FEB.  27  9 17   MAR.   6  1 24
MAR.  14  2 02   MAR.  22  2 28   MAR.  28 18 25   APR.   4 15 29
APR.  12 19 21   APR.  20 12 48   APR.  27  3 00   MAY    4  7 16
MAY   12 10 45   MAY   19 19 42   MAY   26 11 51   JUNE   3  0 05
JUNE  10 23 46   JUNE  18  0 29   JUNE  24 21 42   JULY   2 17 19
JULY  10 10 26   JULY  17  4 47   JULY  24  9 07   AUG.   1 10 22
AUG.   8 19 15   AUG.  15 10 12   AUG.  22 22 29   AUG.  31  2 31
SEPT.  7  3 10   SEPT. 13 18 08   SEPT. 21 13 59   SEPT. 29 17 03
OCT.   6 11 17   OCT.  13  5 33   OCT.  21  7 20   OCT.  29  5 28
NOV.   4 20 34   NOV.  11 20 52   NOV.  20  1 34   NOV.  27 15 46
DEC.   4  7 34   DEC.  11 15 48   DEC.  19 19 10   DEC.  27  0 31


D
ata courtesy of U.S. Naval Observatory

 

SOS Logo

Go Back to SOS Server

email: sos@netonecom.net